-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Feb 27, 2025 at 04:29 PM
-- Server version: 10.6.21-MariaDB
-- PHP Version: 8.3.15

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `e5b2d55_star2020`
--

-- --------------------------------------------------------

--
-- Table structure for table `y2015_model_details`
--

CREATE TABLE `y2015_model_details` (
  `model_id` bigint(20) UNSIGNED NOT NULL COMMENT 'The id for this record. This is NOT the old model_id.',
  `mach_make` varchar(40) DEFAULT NULL,
  `model` varchar(30) DEFAULT NULL COMMENT 'Model name, example: Laser Jet 9000',
  `machine_types_id` int(11) DEFAULT NULL COMMENT 'Was model_type in old table. FK to the machine_types table',
  `features` varchar(200) DEFAULT NULL COMMENT 'Features of this machine',
  `machine_image` varchar(50) DEFAULT NULL COMMENT 'The file name of the image for this machine',
  `intro` date DEFAULT NULL,
  `life` int(11) DEFAULT NULL COMMENT 'Amount of copies machine is expected to print.????',
  `min_speed` int(11) DEFAULT NULL COMMENT 'The minimum amt of copies per minute that this printer can print.',
  `max_speed` int(11) DEFAULT NULL COMMENT 'The maximum amt of copies per minute that this printer can print.',
  `meter_read_dir` text DEFAULT NULL COMMENT 'Instructions for reading the meter on this machine.',
  `is_color` char(1) DEFAULT NULL COMMENT 'Was 0 or 1 before. Is this a color machine? Y=yes, N=no',
  `auto_created` char(1) DEFAULT NULL COMMENT 'Was this record auto-generated? Y=yes, N=no',
  `created_date` timestamp NOT NULL DEFAULT current_timestamp(),
  `created_by` int(11) NOT NULL,
  `modified_date` timestamp NOT NULL DEFAULT current_timestamp(),
  `modified_by` int(11) NOT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `y2015_model_details`
--

INSERT INTO `y2015_model_details` (`model_id`, `mach_make`, `model`, `machine_types_id`, `features`, `machine_image`, `intro`, `life`, `min_speed`, `max_speed`, `meter_read_dir`, `is_color`, `auto_created`, `created_date`, `created_by`, `modified_date`, `modified_by`, `deleted_at`) VALUES
(1, 'Invalid Model ID', NULL, 10, NULL, 'placeholder.jpg', '1998-10-01', 750000, 0, 32, NULL, 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(11, 'HP', 'Laser Jet 4350DTN', 10, NULL, 'Hp 4350DTN.jpg', '2004-10-01', 3000000, 0, 55, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(12, 'HP', 'Laser Jet 2430DTN', 10, NULL, 'HP 2430DTN.jpg', '2004-10-01', 750000, 0, 35, 'Select MENU, then scroll up or down to INFORMATION, press the checkmark button to select, then scroll to PRINT USAGE PAGE, and press the checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(13, 'HP', 'Laser Jet 4350A', 10, NULL, 'HP 4350A.jpg', '2004-10-01', 3000000, 0, 55, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(14, 'HP', 'Laser Jet 4350X', 10, NULL, 'HP 4350X.jpg', '2004-10-01', 3000000, 0, 55, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(15, 'HP', 'Laser Jet 4300DTN', 10, NULL, '4300DTN.jpg', '2002-11-01', 1000000, 0, 45, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(16, 'HP', 'Laser Jet 2430N', 10, NULL, 'HP 2430N.jpg', '2004-10-01', 750000, 0, 35, 'Select MENU, then scroll up or down to INFORMATION, press the checkmark button to select, then scroll to PRINT USAGE PAGE, and press the checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(17, 'HP', 'Laser Jet 9000', 10, NULL, 'HP 9000.jpg', '2009-11-01', 2000000, 0, 50, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(18, 'HP', 'Laser Jet 4250DTN', 10, NULL, 'HP 4250DTN.jpg', '2004-10-01', 1000000, 0, 45, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(19, 'HP', 'P3005X', 10, NULL, 'HP 3005x.jpg', '2006-10-01', 750000, 0, 35, 'Select MENU, then scroll up or down to INFORMATION, press the checkmark button to select, then scroll to PRINT USAGE PAGE, and press the checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(20, 'HP', 'Laser Jet 3005N', 10, NULL, 'HP 3005N.jpg', '2006-10-01', 750000, 0, 35, 'Select MENU, then scroll up or down to INFORMATION, press the checkmark button to select, then scroll to PRINT USAGE PAGE, and press the checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(21, 'Lexmark', 'T520', 10, NULL, 'Lexmark T520.jpg', '2001-06-01', 500000, 0, 20, 'Select Reports from the Menu, then select Menu Settings Page.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(23, 'Lexmark', 'T632', 10, NULL, 'Lexmark t632.jpg', '2003-04-01', 1000000, 0, 40, 'Select Reports from the Menu, then select Menu Settings Page.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(24, 'HP', 'Laser Jet 4300TN', 10, NULL, 'HP 4300TN.jpg', '2002-11-01', 1000000, 0, 45, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(25, 'HP', 'P3005', 10, NULL, 'hp p3005.jpg', '2006-10-01', 750000, 0, 35, 'Select MENU, then scroll up or down to INFORMATION, press the checkmark button to select, then scroll to PRINT USAGE PAGE, and press the checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(26, 'Lexmark', 'T650dn', 10, NULL, 'Lexmark T650dn.jpg', '2008-10-01', 1000000, 0, 45, 'Select Reports from the Menu, then select Menu Settings Page.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(27, 'HP', 'Laser Jet 4350n', 10, NULL, 'HP 4350.jpg', '2004-10-01', 3000000, 0, 55, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(28, 'HP', 'Laser Jet 2200DT', 10, NULL, 'HP 2200DT.jpg', '2000-08-01', 200000, 0, 19, 'Simultaneously press and release the GO and JOB CANCEL buttons', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(29, 'HP', 'Laser Jet 4100', 10, NULL, 'HP LaserJet 4100.jpg', '2001-03-01', 500000, 0, 25, 'Press MENU button until INFORMATION MENU appears; press ITEM until PRINT CONFIGURATION appears. Press SELECT.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(30, 'HP', 'Laser Jet 3200', 10, NULL, 'HP 3200.jpg', '2000-10-01', 150000, 0, 9, 'Press ENTER/MENU button; Use < or > to scroll to display REPORTS, then select ENTER/MENU; then arrow over to CONFIGURATION REPORT, press ENTER/MENU.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(31, 'Lexmark', 'T614', 10, NULL, 'Lexmark t614.jpg', '2000-05-01', 500000, 0, 25, 'Select Reports from the Menu, then select Menu Settings Page.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(32, 'HP', 'Laser Jet 4300', 10, '', 'HP LaserJet 4300.jpg', '2002-11-01', 1000000, 0, 45, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(33, 'Konica Minolta', 'BH40P', 10, NULL, 'Konica Minolta BH40P.jpg', '2008-03-01', 1000000, 0, 45, 'Press and hold power button until pages print out. Read Page Count from Page 3 of DEVICE STATISTICS.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(34, 'HP', 'Laser Jet 6', 10, NULL, 'HP laserjet 6.jpg', '1996-10-01', 150000, 0, 8, NULL, 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(35, 'Lexmark', 'S 1855', 10, NULL, 'Lexmark S 1855.jpg', '1998-04-01', 200000, 0, 18, 'Select Reports from the Menu, then select Menu Settings Page.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(36, 'HP', 'Laser Jet 1320TN', 10, NULL, 'HP LaserJet 1320tn.jpg', '2004-10-01', 500000, 0, 22, 'Press GO button until green light flashes and motor starts; Configuration Page will print.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(37, 'HP', 'Laser Jet 4050', 10, NULL, 'HP LaserJet 4050.jpg', '1999-05-01', 200000, 0, 17, 'Press MENU button until INFORMATION MENU appears; press ITEM until PRINT CONFIGURATION appears. Press SELECT.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(38, 'Gestetner', 'P7527N', 10, NULL, 'Gestetner P7527N.jpg', '2005-03-01', 500000, 0, 28, 'Select MENU from the Control Panel, then press ENTER. Scroll to LIST/TEST PRINT, then press ENTER. Scroll to CONFIG Page, and press ENTER. Read Pages Printed.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(39, 'HP', 'Laser Jet 4350', 10, '', 'HP 4350.jpg', '2004-10-01', 3000000, 0, 55, 'Press checkmark button to select MENU, scroll to INFORMATION, press checkmark button to select; scroll to PRINT CONFIGURATION. Press checkmark button to select.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(40, 'HP', 'Laser Jet 5000', 10, NULL, 'hp laserjet 5000n.jpg', '1998-03-01', 200000, 0, 16, NULL, 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(41, 'HP', 'Laser Jet 4015X', 10, NULL, 'HP 4015X.jpg', '2008-05-01', 3000000, 0, 52, 'Press MENU; scroll down to INFORMATION; press OK; scroll to PRINT USAGE PAGE and press OK.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(42, 'Konica Minolta', 'BH20P', 10, '', 'Konica Minolta 20P.jpg', '2010-08-01', 750000, 0, 32, 'Press the GO button three times in a row. PRINTER SETTINGS will print out; Page Count is on 2nd page, halfway down on the left.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(43, 'Lexmark', 'XS652de MFP', 10, NULL, 'Lexmark XS652de MFP.jpg', '2008-10-01', 2000000, 0, 50, 'Select Reports from the Menu, then select Menu Settings Page.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(44, 'HP', 'Color Laser Jet 3800DN', 11, NULL, 'HP 3800DN.jpg', '2005-01-01', 500000, 0, 22, 'Press the checkmark button on front panel to enter the MENUS. Press the down arrow to highlight INFORMATION; press the checkmark button (Select to select INFORMATION. Press the down arrow to highlight PRINT USAGE PAGE. Press the checkmark button to select and print. Provide all meters.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(45, 'HP', 'Color Laser Jet 3800', 11, NULL, 'HP color laserjet 3800.jpg', '2005-01-01', 500000, 0, 22, 'Press the checkmark button on front panel to enter the MENUS. Press the down arrow to highlight INFORMATION; press the checkmark button (Select to select INFORMATION. Press the down arrow to highlight PRINT USAGE PAGE. Press the checkmark button to select and print. Provide all meters.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(46, 'HP', 'Color Laser Jet 4600', 11, NULL, 'Hp Color Laserjet 4600.jpg', '2001-06-01', 200000, 0, 17, 'Press the checkmark button (Select) on front panel to enter the MENUS. Press the down arrow to highlight INFORMATION; press the checkmark button (Select to select INFORMATION. Press the down arrow to highlight PRINT CONFIGURATION. Press the checkmark button to select and print. Provide all meters.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(47, 'Lexmark', 'CS736DN', 6, NULL, 'Lexmark CS736DN.jpg', '2009-05-01', 750000, 0, 35, 'Select MENU, then scroll to REPORTS, then press the check button, scroll to DEVICE STATISTICS, and press the  check button again.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(48, 'Sharp', 'AR-C200P', 11, NULL, 'Sharp AR-C200P.jpg', '2003-10-01', 500000, 0, 24, 'Hold Copy Key 5 sec', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(49, 'Kyocera', '9120N', 11, NULL, 'kyocera 9120N.jpg', '2004-04-01', 750000, 0, 36, 'Menu, Life Counters, Total Prints', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(50, 'HP', 'Color Laser Jet 4730', 11, NULL, 'hp Color LaserJet 4730.jpg', '2005-11-01', 750000, 0, 30, NULL, 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(51, 'Kyocera', '5300DN', 6, '', 'kyrocera 5300DN.jpg', '2009-01-01', 500000, 0, 25, '', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(52, 'HP', 'Color Laser Jet 4500', 11, NULL, 'hp Color LaserJet 4500.jpg', '1998-10-01', 200000, 0, 16, NULL, 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(53, 'HP', 'Color Laser Jet 3600c', 11, NULL, 'HP Color LaserJet 3600.jpg', '2005-11-01', 200000, 0, 17, 'Press the checkmark button on front panel to enter the MENUS. Press the down arrow to highlight INFORMATION; press the checkmark button (Select to select INFORMATION. Press the down arrow to highlight PRINT USAGE PAGE. Press the checkmark button to select and print. Provide all meters.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(54, 'HP', 'Color Laser Jet 4610N', 11, NULL, 'hp Color LaserJet 4610N.jpg', '2006-03-01', 500000, 0, 22, NULL, 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(55, 'HP', 'Color Laser Jet 4650', 11, '', 'hp Color Laserjet 4650.jpg', '2004-06-01', 500000, 0, 22, '', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(56, 'Konica Minolta', 'C31P', 11, NULL, 'konica minolta c31p.jpg', '2008-10-01', 750000, 0, 37, 'Press MENU, then select PRINT MENU, then select STATUS PAGES. Meter read is on printout.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(57, 'Kyocera', 'FS-C5350DN', 11, NULL, 'KYOCERA FS-C5350DN.jpg', '2009-08-01', 750000, 0, 32, 'Press MENU, then select REPORT PRINT; select PRINT STATUS PAGE; report Black and Color total counts.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(58, 'Kyocera', 'FS-3920DN', 10, NULL, 'KYOCERA FS-3920DN.jpg', '2009-04-01', 1000000, 0, 42, 'Press the MENU button on front panel, scroll down to COUNTER and select the right arrow button to display..', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(59, 'Kyocera', 'FS-3820DN', 10, NULL, 'Kyocera FS-3820DN.jpg', '2004-04-01', 1000000, 0, 42, 'Press the MENU button on front panel, scroll down to COUNTER and select the right arrow button to display.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(60, 'HP', 'Color Laser Jet 3700DTN', 11, NULL, 'hp Color LaserJet 3700DTN.jpg', '2004-01-01', 200000, 0, 16, 'Press the checkmark button on front panel to enter the MENUS. Press the down arrow to highlight INFORMATION; press the checkmark button (Select to select INFORMATION. Press the down arrow to highlight PRINT USAGE PAGE. Press the checkmark button to select and print. Provide all meters.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(61, 'Sharp', 'AR-157', 1, NULL, 'Sharp AR-157.jpg', '2002-08-01', 200000, 0, 15, 'Press/hold <C> Clear Key for 5 sec (read all numbers)', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(62, 'Sharp', 'AR-153', 1, NULL, 'Sharp AR-157.jpg', '2002-08-01', 200000, 0, 15, 'Press/hold <C> Clear Key for 5 sec (read all numbers)', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(63, 'Sharp', 'AR-M355N', 1, '', 'sharp ar-m355n.jpg', '2004-10-01', 750000, 0, 35, 'Hold Copy Key 5 sec', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(65, 'Kyocera', '5035', 1, NULL, 'Kyocera 5035.jpg', '2003-09-01', 2000000, 0, 50, 'Select DEFAULT SETTING from the Control Panel, then select COUNTER', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(66, 'Ricoh', '1075', 1, NULL, 'machine.jpg', '2002-07-01', 4000000, 0, 75, 'User Tools, Counter', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(67, 'Ricoh', '3035', 1, NULL, 'ricoh_3035.jpg', '2005-10-01', 750000, 0, 35, 'Select User Tools from front panel, then select COUNTER', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(68, 'Savin', '4035', 1, NULL, 'savin 4035.jpg', '2003-05-01', 750000, 0, 35, 'User Tools/Counter, Counter', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(69, 'Ricoh', '3025', 1, NULL, 'ricoh aficio_3025.jpg', '2005-10-01', 500000, 0, 25, 'User Tools, Counter', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(70, 'Ricoh', '3045', 1, NULL, 'ricoh_3045.jpg', '2005-01-01', 1000000, 0, 45, 'Select User Tools from front panel, then select COUNTER', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(71, 'Xerox', '420', 1, NULL, 'Xerox 420.jpg', '2000-04-01', 500000, 0, 20, NULL, 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(72, 'Kyocera', '4035', 1, NULL, 'Kyocera 4035.jpg', '2003-09-01', 1000000, 0, 40, 'Outside right of machine', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(73, 'Konica Minolta', 'di551', 1, NULL, 'Konica-DI551.jpg', '2002-10-01', 3000000, 0, 55, 'Utility, Meter Count, Total Counter', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(74, 'Imagistics', 'cm2020', 6, NULL, 'IM cm2020.jpg', '2004-03-01', 500000, 0, 20, 'Press the Utility/Meter Count button on the Control Panel. Please provide TOTAL COUNT.', 'Y', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(75, 'Konica Minolta', 'di152', 1, NULL, 'KONICA DI152.jpg', '2001-11-01', 200000, 0, 15, 'Meter Count (2 sets of 3 numbers; put together in order)', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(76, 'Toshiba', 'E-520T', 1, NULL, 'Toshiba E-5200T.jpg', '2006-10-01', 3000000, 0, 52, 'Select COUNTER from front panel, then select TOTAL COUNTER or select PRINT OUT COUNTER, then select CLOSE.', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(77, 'Sharp', 'AR-M277', 1, NULL, 'sharp AR-M277.jpg', '2003-08-01', 500000, 0, 27, 'Custom Settings, Total Count', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(78, 'Sharp', 'AR-M550N', 1, NULL, 'Sharp AR-550N.jpg', '2004-01-01', 3000000, 0, 55, 'Hold Copy Key 5 sec', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(80, 'Sharp', 'AR-164', 1, NULL, 'Sharp AR-164.jpg', '2002-03-01', 200000, 0, 16, 'Press/hold 0 key 5 sec (read all numbers)', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(81, 'Sharp', 'AR-M280U', 1, NULL, 'Sharp AR-M280U.jpg', '2003-07-01', 500000, 0, 28, 'Custom Settings, Total Count', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(82, 'Konica Minolta', '500', 1, NULL, 'KONICA biz500.jpg', '2006-03-01', 2000000, 0, 50, 'Inside front door', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(83, 'Savin', '816', 1, NULL, 'Savin 816.jpg', '2007-02-01', 250000, 0, 16, 'Select USER TOOLS/COUNTER from front panel, then select COUNTER', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(85, 'Sharp', 'AR-M162', 1, NULL, 'Sharp AR-162.jpg', '2004-11-01', 200000, 0, 16, 'Special Functions, Main Menu, Total Count', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(86, 'Sharp', 'AR-M700U', 1, NULL, 'sharp  AR-M700U.jpg', '2004-01-01', 4000000, 0, 70, 'Hold Copy Key 5 sec', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(87, 'Konica Minolta', 'di351', 1, NULL, 'Konica-Minolta-Di351.jpg', '2001-05-01', 750000, 0, 35, 'Utility, Meter Count, Total Counter', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(88, 'Toshiba', 'E-720', 1, NULL, 'Toshiba e-STUDIO720.jpg', '2008-01-01', 4000000, 0, 72, 'User Functions, Total Counter, Print Total', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(89, 'Toshiba', 'E-810', 1, NULL, 'Toshiba E-810.jpg', '2002-07-01', 4000000, 0, 81, 'User Functions, Total Counter, Print Total', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(90, 'Ricoh', '220', 1, NULL, 'ricoh_220.jpg', '2000-01-01', 500000, 0, 20, 'Select User Tools from front panel, then select COUNTER', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(91, 'Royal Copystar', 'RI4230', 1, NULL, 'Royal Copystar RI4230.jpg', '2000-04-01', 1000000, 0, 42, NULL, 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(92, 'Sharp', 'AR-M350N', 1, NULL, 'Sharp AR-M350N.jpg', '2001-07-01', 750000, 0, 35, 'Hold Copy Key 5 sec', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(93, 'Toshiba', 'E-850', 1, NULL, 'toshibae850.jpg', '2008-01-01', 4000000, 0, 85, 'Select User Functions from the Control Panel, then select Total Counter, then select Print Total', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(94, 'Sharp', 'AR-M450N', 1, NULL, 'Sharp AR-M450N.jpg', '2001-07-01', 1000000, 0, 45, 'Hold Copy Key 5 sec', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(95, 'Canon', 'PC850', 1, NULL, 'canon pc 850.jpg', '2002-09-01', 200000, 0, 16, NULL, 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(96, 'Toshiba', 'E-20', 1, NULL, 'ToshibaE-20.jpg', '2005-06-01', 500000, 0, 20, 'Job Status, Status', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(97, 'Sharp', 'MX-M450N', 1, NULL, 'SHARP MX450.jpg', '2007-04-01', 1000000, 0, 45, 'Custom Settings, Total Count', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(98, 'Sharp', 'AR-M455U', 1, NULL, 'sharp-ar-m455u.jpg', '2005-02-01', 1000000, 0, 45, 'Hold Copy Key 5 sec', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
(99, 'Toshiba', 'E-600', 1, NULL, 'toshiba e-studio 600.jpg', '2008-06-01', 3000000, 0, 60, 'User Functions, Total Counter, Print Total', 'N', 'N', '2023-06-13 21:50:13', 1271, '2023-06-13 21:50:13', 1271, NULL),
