-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Feb 27, 2025 at 04:29 PM
-- Server version: 10.6.21-MariaDB
-- PHP Version: 8.3.15

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `e5b2d55_star2020`
--

-- --------------------------------------------------------

--
-- Table structure for table `y2015_buildings`
--

CREATE TABLE `y2015_buildings` (
  `bldg_id` bigint(20) UNSIGNED NOT NULL,
  `organizations_id` int(11) NOT NULL,
  `bldg_name` varchar(40) NOT NULL,
  `bldg_name_short` varchar(25) DEFAULT NULL COMMENT 'This is for use in graphs so the name will fit.',
  `student_pop` int(11) DEFAULT NULL COMMENT 'The student population for this building.',
  `bldg_equip_cost` decimal(11,2) DEFAULT NULL COMMENT 'A field where Pam manually enters data.',
  `notes` text DEFAULT NULL,
  `created_date` timestamp NOT NULL DEFAULT current_timestamp() COMMENT 'Date and time record was created.',
  `created_by` int(11) NOT NULL,
  `modified_date` timestamp NOT NULL DEFAULT current_timestamp(),
  `modified_by` int(11) NOT NULL,
  `deleted_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `y2015_buildings`
--

INSERT INTO `y2015_buildings` (`bldg_id`, `organizations_id`, `bldg_name`, `bldg_name_short`, `student_pop`, `bldg_equip_cost`, `notes`, `created_date`, `created_by`, `modified_date`, `modified_by`, `deleted_at`) VALUES
(1, 1, 'Alton Elementary', NULL, 54, 426.09, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:14', 1271, NULL),
(2, 1, 'Leonard Middle', NULL, 310, 1971.42, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:14', 1271, NULL),
(3, 1, 'Old Town Elementary', NULL, 559, 4896.96, 'Library: Lynn Mayer: lynn.mayer@rsu34.org', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:14', 1271, NULL),
(4, 1, 'Old Town High', NULL, 479, 4124.15, 'Guidance: 1, 2 Sue: sue.stlouis@rsu34.org', '2014-03-28 11:00:01', 1271, '2015-03-10 21:09:26', 1271, NULL),
(5, 1, 'RSU 34 District Office', NULL, 0, 476.10, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:14', 1271, NULL),
(8, 1, 'Viola Rand Elementary', NULL, 81, 497.12, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:15', 1271, NULL),
(9, 2, 'Bass Elementary', NULL, 50, NULL, NULL, '2014-03-28 11:00:01', 1271, '2015-03-03 17:15:06', 1271, NULL),
(27, 15, 'Trenton Elementary School', NULL, 122, 7123.67, NULL, '2014-03-28 11:00:01', 1271, '2015-04-20 22:01:29', 1271, NULL),
(28, 15, 'Conners-Emerson School', NULL, 375, 13499.24, 'Connors fax line 288-4706; Emerson fax line 288-3597', '2014-03-28 11:00:01', 1271, '2015-04-20 22:00:32', 1271, NULL),
(29, 15, 'Frenchboro Elementary School', NULL, 2, 113.65, 'Alt. Doug Finn: dfinn@mdirss.org', '2014-03-28 11:00:01', 1271, '2015-05-19 18:59:24', 1271, NULL),
(30, 15, 'Mt. Desert Island High School', NULL, 523, 24570.29, NULL, '2014-03-28 11:00:01', 1271, '2015-04-20 22:00:54', 1271, NULL),
(31, 15, 'Ashley Bryan School', NULL, 14, 317.01, NULL, '2014-03-28 11:00:01', 1271, '2015-04-28 22:15:37', 1271, NULL),
(32, 15, 'Longfellow School (NOT SPC)', NULL, 0, 0.00, 'Not under Union 98 contract', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:16', 1271, NULL),
(33, 15, 'Mt. Desert Elementary School', NULL, 190, 5773.91, NULL, '2014-03-28 11:00:01', 1271, '2015-04-20 22:00:47', 1271, NULL),
(34, 15, 'Pemetic Elementary School', NULL, 145, 5119.40, NULL, '2014-03-28 11:00:01', 1271, '2015-04-20 22:01:00', 1271, NULL),
(35, 15, 'Special Services (NO MACHINES)', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2015-02-13 21:38:20', 1271, NULL),
(36, 15, 'AOS 91 District Office', NULL, 0, 4211.02, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:16', 1271, NULL),
(37, 15, 'Swans Island Elementary School', NULL, 35, 904.37, NULL, '2014-03-28 11:00:01', 1271, '2015-04-20 22:01:09', 1271, NULL),
(38, 15, 'Tremont Consolidated School', NULL, 115, 5262.02, NULL, '2014-03-28 11:00:01', 1271, '2015-04-20 22:01:16', 1271, NULL),
(39, 16, 'Albert S. Hall School', NULL, 262, 4335.48, NULL, '2014-03-28 11:00:01', 1271, '2015-02-09 21:45:47', 1271, NULL),
(40, 16, 'George J. Mitchell School', NULL, 655, 8297.44, NULL, '2014-03-28 11:00:01', 1271, '2015-02-09 21:46:36', 1271, NULL),
(41, 16, 'Mid-Maine Technical Center', NULL, 388, 1327.10, NULL, '2014-03-28 11:00:01', 1271, '2015-04-15 21:05:22', 1271, NULL),
(42, 16, 'AOS 92 District Office', NULL, 0, 2106.59, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:17', 1271, NULL),
(43, 16, 'AOS 92 Special Education Office', NULL, 0, 1511.26, NULL, '2014-03-28 11:00:01', 1271, '2015-02-09 21:46:25', 1271, NULL),
(44, 16, 'Vassalboro Community School', NULL, 429, 8723.22, NULL, '2014-03-28 11:00:01', 1271, '2015-04-15 21:51:48', 1271, NULL),
(45, 16, 'Winslow Elementary School', NULL, 484, 8373.87, 'Kathleen Edwards: Secretary', '2014-03-28 11:00:01', 1271, '2015-04-15 21:04:00', 1271, NULL),
(46, 16, 'Winslow High School', NULL, 454, 9473.49, NULL, '2014-03-28 11:00:01', 1271, '2015-04-15 21:36:27', 1271, NULL),
(47, 16, 'Winslow Junior High School', NULL, 288, 4305.01, 'Office: Judy Reny\r\nGuidance: Barbara Theobald\r\nLibrary: Jane Perry\r\nRoom 203: April Wood  (awood@winslowk12.org)', '2014-03-28 11:00:01', 1271, '2015-04-15 21:04:22', 1271, NULL),
(48, 16, 'Waterville Alternative Education', NULL, 36, 268.90, NULL, '2014-03-28 11:00:01', 1271, '2015-04-15 21:03:45', 1271, NULL),
(49, 16, 'Waterville Senior High School', NULL, 542, 12472.37, NULL, '2014-03-28 11:00:01', 1271, '2015-04-15 21:04:52', 1271, NULL),
(50, 16, 'Waterville Junior High School', NULL, 360, 5948.85, NULL, '2014-03-28 11:00:01', 1271, '2015-04-15 21:05:04', 1271, NULL),
(51, 17, 'Capital Area Technical Center', NULL, 300, 3868.78, 'Former contact: Traci Willette (left 6/2013)', '2014-03-28 11:00:01', 1271, '2015-02-19 19:40:39', 1271, NULL),
(52, 17, 'Cony High School', NULL, 988, 19019.46, NULL, '2014-03-28 11:00:01', 1271, '2015-02-19 19:37:12', 1271, NULL),
(53, 17, 'Farrington School', NULL, 361, 7339.86, NULL, '2014-03-28 11:00:01', 1271, '2015-02-19 19:37:40', 1271, NULL),
(54, 17, 'Sylvio J. Gilbert School', NULL, 334, 6486.08, NULL, '2014-03-28 11:00:01', 1271, '2015-02-19 19:38:10', 1271, NULL),
(56, 17, 'Lillian Parks Hussey School', NULL, 284, 5079.95, NULL, '2014-03-28 11:00:01', 1271, '2015-02-19 19:38:50', 1271, NULL),
(57, 17, 'Kennebec Learning Center', NULL, 0, 1264.76, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:18', 1271, NULL),
(58, 17, 'Lincoln School', NULL, 281, 4547.17, NULL, '2014-03-28 11:00:01', 1271, '2015-02-19 19:39:19', 1271, NULL),
(59, 17, 'Augusta District Office', NULL, 0, 1880.70, 'Copy all Karla Miller documents to KIM WILLARD kwillard@augustaschools.org\r\n\r\nCity Hall School Dept: Theresa Violet: 626-2460; fax 620-8348; theresa.violet@augustaschools.org', '2014-03-28 11:00:01', 1271, '2015-02-19 19:40:20', 1271, NULL),
(60, 18, 'Augusta Airport', NULL, 0, 253.23, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:18', 1271, NULL),
(61, 18, 'Buker Center', NULL, 0, 2505.15, NULL, '2014-03-28 11:00:01', 1271, '2015-02-09 23:34:30', 1271, NULL),
(62, 18, 'Augusta Civic Center', NULL, 0, 1499.28, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:19', 1271, NULL),
(63, 18, 'Augusta City Hall', NULL, 0, 13464.14, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:19', 1271, NULL),
(64, 18, 'Augusta Fire Dept', NULL, 0, 1513.96, NULL, '2014-03-28 11:00:01', 1271, '2015-02-09 23:33:35', 1271, NULL),
(65, 18, 'Hatch Hill Landfill', NULL, 0, 232.03, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:20', 1271, NULL),
(66, 18, 'Lithgow Public Library', NULL, 0, 476.83, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:20', 1271, NULL),
(67, 18, 'Augusta Police Dept', NULL, 0, 4858.58, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:20', 1271, NULL),
(68, 18, 'Augusta Public Works', NULL, 0, 746.31, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:20', 1271, NULL),
(69, 18, 'Augusta Sanitary District CLOSED', NULL, NULL, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(70, 1780, 'Greater Augusta Utility District', NULL, 0, NULL, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:21', 1271, NULL),
(71, 19, 'Biddeford City Hall', NULL, 0, 55109.48, 'Community Development: 284-9105', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:40', 1271, NULL),
(72, 19, 'Biddeford Fire Dept', NULL, 0, 9290.39, 'kathy.boyden@bpd.net', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:40', 1271, NULL),
(73, 19, 'Biddeford Housing Auth', NULL, 0, 8533.60, 'sue.s@maine.rr.com', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:40', 1271, NULL),
(74, 19, 'Biddeford Police Dept', NULL, 0, 25162.19, 'starr.cloutier@bpd.net', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:41', 1271, NULL),
(75, 19, 'Biddeford Public Works', NULL, 0, 8670.55, 'kcote@biddefordmaine.org', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:41', 1271, NULL),
(76, 19, 'Biddeford Rec Dept', NULL, 0, 12334.02, 'carl: cwalsh@biddefordmaine.org', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:41', 1271, NULL),
(77, 19, 'Biddeford Wastewater Plant', NULL, 0, 2041.72, 'Jeff: jdemers@biddefordmaine.org', '2014-03-28 11:00:01', 1271, '2015-05-21 22:57:41', 1271, NULL),
(78, 20, 'Biddeford Adult Education', NULL, 0, 1922.67, 'Biddeford Adult Ed & MCC will be combined at MCC; contact will be Anne Beaulieu 6/23/11. Located at JFK Learning Center.', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:23', 1271, NULL),
(79, 20, 'Biddeford Bus Garage', NULL, 0, 321.27, NULL, '2014-03-28 11:00:01', 1271, '2015-03-06 20:33:14', 1271, NULL),
(80, 20, 'Richard J Martin Community Center', NULL, 0, 564.71, 'Biddeford Adult Ed & MCC will be combined at MCC; contact will be Anne Beaulieu 6/23/11\r\nLocated at JFK Kindergarten Center', '2014-03-28 11:00:01', 1271, '2015-03-06 20:34:31', 1271, NULL),
(81, 20, 'Biddeford High School', NULL, 793, 21857.15, 'Guidance: Rachel Guay rguay@biddschools.org\r\nHS Title One: Denise Guay: dguay@biddschools.org    282-1596', '2014-03-28 11:00:01', 1271, '2015-03-06 20:14:57', 1271, NULL),
(82, 20, 'Biddeford Intermediate School', NULL, 365, 10865.81, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:23', 1271, NULL),
(83, 20, 'JF Kennedy Memorial School', NULL, 210, 5720.39, 'Kindergarten Only', '2014-03-28 11:00:01', 1271, '2015-03-06 20:34:21', 1271, NULL),
(84, 20, 'Biddeford Middle School', NULL, 575, 17444.64, NULL, '2014-03-28 11:00:01', 1271, '2015-03-06 20:33:33', 1271, NULL),
(85, 20, 'Biddeford Primary School', NULL, 528, 14897.10, 'Grades 1-3', '2014-03-28 11:00:01', 1271, '2015-03-06 20:33:49', 1271, NULL),
(86, 20, 'Biddeford Reg Ctr of Technology', NULL, 306, 3209.22, NULL, '2014-03-28 11:00:01', 1271, '2015-03-06 20:34:04', 1271, NULL),
(87, 20, 'Biddeford District Office', NULL, 0, 3003.49, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:23', 1271, NULL),
(88, 21, 'Bridgton Police', NULL, 0, 1083.19, NULL, '2014-03-28 11:00:01', 1271, '2015-05-22 20:09:20', 1271, NULL),
(89, 21, 'Bridgton Town Office', NULL, 0, 7431.23, 'Police Dept 647-8815 or 647-2331', '2014-03-28 11:00:01', 1271, '2015-05-22 20:09:21', 1271, NULL),
(90, 22, 'Community Services Building', NULL, 0, 1131.90, NULL, '2014-03-28 11:00:01', 1271, '2015-02-10 02:08:31', 1271, NULL),
(91, 22, 'Cape Elizabeth High School', NULL, 549, 13313.53, NULL, '2014-03-28 11:00:01', 1271, '2015-04-27 23:47:55', 1271, NULL),
(92, 22, 'Cape Elizabeth Middle School', NULL, 540, 9320.98, 'Library: Hayden Atwood, hayden_atwood@cape.k12.me.us\r\nMain Office/Faculty Room: Michelle Gagne, MGagne@capeelizabethschools.org', '2014-03-28 11:00:01', 1271, '2015-04-27 23:48:02', 1271, NULL),
(93, 22, 'Pond Cove Elementary School', NULL, 566, 8375.02, 'Sherri Gower-Main Office,Copier Room\r\nTracy Greenwood-Library TGreenwood@capeelizabethschools.org', '2014-03-28 11:00:01', 1271, '2015-04-27 23:48:10', 1271, NULL),
(94, 22, 'Cape Elizabeth District Office', NULL, 0, 2207.08, NULL, '2014-03-28 11:00:01', 1271, '2015-02-10 02:08:32', 1271, NULL),
(100, 24, 'Capitol Insights', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:25', 1271, NULL),
(101, 25, 'Chebeague Island School', NULL, 32, NULL, NULL, '2014-03-28 11:00:01', 1271, '2015-05-22 20:38:01', 1271, NULL),
(105, 26, 'Brattleboro Campus', NULL, 0, 2279.84, NULL, '2014-03-28 11:00:01', 1271, '2014-09-19 01:02:14', 1271, NULL),
(106, 26, 'Children\'s Learning Center', NULL, 0, 662.99, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:26', 1271, NULL),
(107, 26, 'Railroad Street 51', NULL, 0, 2233.72, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:26', 1271, NULL),
(109, 26, 'Center at Keene', NULL, 0, 3522.09, NULL, '2014-03-28 11:00:01', 1271, '2014-09-19 01:02:13', 1271, NULL),
(110, 26, 'Island Street Building', NULL, 0, 421.77, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:26', 1271, NULL),
(111, 26, 'Kingsbury House', NULL, 0, 1963.03, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:26', 1271, NULL),
(112, 26, 'Monadnock Central - Jaffrey', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(114, 26, 'Audiology', NULL, 0, 306.73, NULL, '2014-03-28 11:00:01', 1271, '2014-09-19 01:02:12', 1271, NULL),
(116, 26, 'Walpole Campus', NULL, 0, 3110.40, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:27', 1271, NULL),
(117, 26, 'Winchester Campus', NULL, 0, 1440.26, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:27', 1271, NULL),
(118, 27, 'Derry Fire', NULL, 0, 0.00, 'Contact: Jayne Gannon;', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:27', 1271, NULL),
(119, 27, 'Derry Library', NULL, 0, 0.00, 'Contact: Cathy Goldthwaite', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:28', 1271, NULL),
(120, 27, 'Derry Municipal Center', NULL, 0, 0.00, 'Contacts:Exec 3rd Floor: Catherine St. Ledger: catherinestledger@ci.derry.nh.us; Phone 603-845-5405; fax 603-432-6131\r\nHuman Services: Jill McLaughlin: jillmclaughlin@ci.derry.nh.us 603-432-6759\r\n1st Floor: Sue Conroy: sueconroy@ci.derry.nh.us 603-432-6104\r\nFinance: Debbie Mailloux: debbiemailloux@ci.derry.nh.us\r\nFire Admin: Jayne Gannon', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:28', 1271, NULL),
(121, 27, 'Derry Police', NULL, 0, 0.00, 'Contact: Patti Stankus', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:28', 1271, NULL),
(122, 27, 'Derry Parks & Recreation', NULL, 0, 212.30, 'Contact: Nicole Ferrante or Jessica Scarlett', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:29', 1271, NULL),
(123, 27, 'Derry Public Works', NULL, 0, 0.00, 'Contact: Sharon Jensen', '2014-03-28 11:00:01', 1271, '2014-09-19 01:02:14', 1271, NULL),
(124, 27, 'Derry Waste Water', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:29', 1271, NULL),
(125, 28, 'Easton Elementary School', NULL, 100, 4010.45, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(126, 28, 'Easton Junior-Senior High School', NULL, 99, 2244.35, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(127, 28, 'Easton District Office', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:29', 1271, NULL),
(128, 29, 'Elm Street School', NULL, 265, 5149.12, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(129, 30, 'Falmouth Fire & EMS', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(130, 30, 'Falmouth Police', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(131, 30, 'Falmouth Parks & Public Works', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(132, 30, 'Falmouth Town Hall', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(133, 30, 'Falmouth Wastewater', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(134, 31, 'Great Bay e-Learning Charter School', NULL, 151, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2014-09-19 01:02:16', 1271, NULL),
(135, 32, 'George C. Roberts', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(136, 33, 'Georgetown Central', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(137, 34, 'Gray Library', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(138, 34, 'Gray Town Office', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(139, 34, 'Gray Public Works', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(140, 34, 'Gray Parks & Recreation', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(141, 34, 'Gray Public Safety', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(142, 34, 'Gray Transfer Station/Recycling', NULL, NULL, NULL, NULL, '2014-03-28 11:00:01', 1271, '2014-03-28 11:00:01', 1271, NULL),
(143, 35, 'Helen S. Dunn Elementary School', NULL, 132, 5378.07, 'Denise Hamlin is principal until 6/30/10; then will be replaced.', '2014-03-28 11:00:01', 1271, '2014-09-30 02:20:02', 1271, NULL),
(144, 36, 'Islesboro Central School', NULL, 97, 8168.85, NULL, '2014-03-28 11:00:01', 1271, '2015-05-22 20:40:15', 1271, NULL),
(145, 37, 'Johnson & Webbert', NULL, 0, 0.00, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:30', 1271, NULL),
(146, 38, 'Kennebunk Fire Dept', NULL, 0, 549.54, 'Extension: 6, 3, 2', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:30', 1271, NULL),
(147, 38, 'Kennebunk Highway', NULL, 0, 21.45, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:30', 1271, NULL),
(148, 38, 'Kennebunk Town Hall', NULL, 0, 2828.14, 'Assessor: Carol Doucette (cdoucette) x1309\r\nParks & Rec: Brianna Waterman (bwaterman) x5\r\nTown Clerk: Joanna Moran (jmoran) x1308\r\nCode Enforcment: Bev Staples (bstaples)\r\nTH Copy Room: Karleen Fortin (kfortin)', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:30', 1271, NULL),
(149, 38, 'Kennebunk Police Dept', NULL, 0, 563.08, 'Extension: 6, 1, 5', '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:31', 1271, NULL),
(150, 39, 'Kennebunkport Fire', NULL, 0, 195.99, 'Dick: Fire Administrator @ 30 North Street\r\nAllan: Fire Chief @25 Rear School Street', '2014-03-28 11:00:01', 1271, '2015-06-29 21:48:11', 1271, NULL),
(151, 39, 'Kennebunkport Highway', NULL, 0, 22.86, NULL, '2014-03-28 11:00:01', 1271, '2015-06-29 21:48:11', 1271, NULL),
(152, 39, 'Kennebunkport Public Health', NULL, 0, 438.92, NULL, '2014-03-28 11:00:01', 1271, '2015-06-29 21:48:12', 1271, NULL),
(153, 39, 'Kennebunkport Town Hall', NULL, 0, 8465.71, 'Arlene McMurray ext: 107: Tn Mgr\'s Asst.\r\nCode Enforcement: Lisa Harmon, x105; lharmon@kennebunkportme.gov\r\nRecreation: Carol Cook, 967-4304, ccook@kennebunkportme.gov', '2014-03-28 11:00:01', 1271, '2015-06-29 21:48:12', 1271, NULL),
(154, 39, 'Kennebunkport Police', NULL, 0, 2404.63, NULL, '2014-03-28 11:00:01', 1271, '2015-06-29 21:48:12', 1271, NULL),
(155, 39, 'Kennebunkport Sewer', NULL, 0, 460.79, NULL, '2014-03-28 11:00:01', 1271, '2015-06-29 21:48:13', 1271, NULL),
(157, 40, 'Horace Mitchell Primary School', NULL, 378, 10334.80, '7/1/13: Now at Traip Guidance', '2014-03-28 11:00:01', 1271, '2015-02-19 20:03:00', 1271, NULL),
(158, 40, 'Shapleigh Middle School', NULL, 397, 12235.62, NULL, '2014-03-28 11:00:01', 1271, '2015-02-19 20:04:26', 1271, NULL),
(159, 40, 'Kittery District Office', NULL, 0, 1732.51, 'Marilyn\'s direct line: 207-475-1335', '2014-03-28 11:00:01', 1271, '2015-02-06 02:27:37', 1271, NULL),
(160, 40, 'Robert  W. Traip Academy', NULL, 266, 12951.06, 'Library: Linda Harding', '2014-03-28 11:00:01', 1271, '2015-02-19 20:03:38', 1271, NULL),
(161, 41, 'Kittery Fire Dept', NULL, 0, 181.25, 'Gorges Pt phone: 439-0518', '2014-03-28 11:00:01', 1271, '2015-02-20 18:02:55', 1271, NULL),
(162, 41, 'Kittery Highway Dept', NULL, 0, 740.18, NULL, '2014-03-28 11:00:01', 1271, '2015-02-06 02:48:22', 1271, NULL),
(163, 41, 'Kittery Municipal Office', NULL, 0, 7355.21, 'ext.328', '2014-03-28 11:00:01', 1271, '2015-02-06 02:48:22', 1271, NULL),
(164, 41, 'Kittery Police Dept', NULL, 0, 1944.53, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:03:51', 1271, NULL),
(165, 41, 'Kittery Recreation Dept', NULL, 0, 2772.53, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:03:04', 1271, NULL),
(166, 41, 'Kittery Sewer Dept', NULL, 0, 230.99, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:03:23', 1271, NULL),
(167, 44, 'Lewis Libby School', NULL, 330, 11844.20, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:34', 1271, NULL),
(168, 44, 'Milford District Office', NULL, 0, 613.60, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:35', 1271, NULL),
(169, 45, 'MVH Augusta', NULL, 0, 10863.01, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:35', 1271, NULL),
(170, 45, 'MVH Bangor', NULL, 0, 18878.72, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:35', 1271, NULL),
(171, 45, 'MVH Caribou', NULL, 0, 4080.70, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:35', 1271, NULL),
(172, 45, 'MVH Central', NULL, 0, 7940.37, NULL, '2014-03-28 11:00:01', 1271, '2015-02-16 22:58:35', 1271, NULL),
(173, 45, 'MVH Machias', NULL, 0, 1868.72, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:36', 1271, NULL),
(174, 45, 'MVH Scarborough', NULL, 0, 10196.10, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:36', 1271, NULL),
(175, 45, 'MVH South Paris', NULL, 0, 6771.59, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:36', 1271, NULL),
(177, 4, 'Brown Elementary School', NULL, 244, 6947.90, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:19:34', 1271, NULL),
(178, 4, 'SAU 03 Bus Garage', NULL, 0, 93.99, NULL, '2014-03-28 11:00:01', 1271, '2014-10-27 17:17:19', 1271, NULL),
(179, 4, 'Hillside Elementary School', NULL, 251, 9859.81, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:19:54', 1271, NULL),
(180, 4, 'Berlin High School', NULL, 432, 17981.52, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:20:07', 1271, NULL),
(181, 4, 'Berlin Junior High School', NULL, 294, 10927.63, NULL, '2014-03-28 11:00:01', 1271, '2015-02-20 18:20:24', 1271, NULL),
(182, 4, 'Marston School', NULL, 0, 1058.78, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:37', 1271, NULL),
(183, 4, 'SAU 03', NULL, 0, 1030.97, NULL, '2014-03-28 11:00:01', 1271, '2014-10-27 17:17:19', 1271, NULL),
(184, 46, 'Oyster River High', NULL, 673, 17367.19, NULL, '2014-03-28 11:00:01', 1271, '2015-01-14 17:53:37', 1271, NULL),
(185, 46, 'Mast Way Elementary', NULL, 293, 7383.57, NULL, '2014-03-28 11:00:01', 1271, '2015-04-24 22:49:34', 1271, NULL),
(186, 46, 'Moharimet Elementary', NULL, 407, 7006.81, NULL, '2014-03-28 11:00:01', 1271, '2015-04-24 22:50:17', 1271, NULL),
